<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gubernatorial Accomplishments 2006 &#8211; 2008</title>
	<atom:link href="http://us4palin.com/accomplishments/gubernatorial-accomplishments-2006-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://us4palin.com</link>
	<description>Supports and Promotes Gov. Palin, Her Organizations and Products</description>
	<lastBuildDate>Tue, 22 May 2012 06:23:21 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BIZARRE: AK GOV. PARNELL ASKS &#8220;HOW MUCH $ IS ENOUGH&#8221; FOR SURPLUS &#124; NPS Image</title>
		<link>http://us4palin.com/accomplishments/gubernatorial-accomplishments-2006-2008/comment-page-1/#comment-10988</link>
		<dc:creator>BIZARRE: AK GOV. PARNELL ASKS &#8220;HOW MUCH $ IS ENOUGH&#8221; FOR SURPLUS &#124; NPS Image</dc:creator>
		<pubDate>Mon, 07 May 2012 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://us4palin.com/?page_id=1922#comment-10988</guid>
		<description>[...] to keep Gov. Palin’s agenda intact – is bent on scuttling one of her signature accomplishments Alaska’s Clear and Equitable Share (ACES), a subject extensively discussed on yesterday’s Bob and Mark Show. “Really, how much [money] is [...]</description>
		<content:encoded><![CDATA[<p>[...] to keep Gov. Palin’s agenda intact – is bent on scuttling one of her signature accomplishments Alaska’s Clear and Equitable Share (ACES), a subject extensively discussed on yesterday’s Bob and Mark Show. “Really, how much [money] is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KICK ‘ER WHEN SHE’S UP, KICK ‘ER WHEN SHE’S DOWN &#124; NPS Image</title>
		<link>http://us4palin.com/accomplishments/gubernatorial-accomplishments-2006-2008/comment-page-1/#comment-10930</link>
		<dc:creator>KICK ‘ER WHEN SHE’S UP, KICK ‘ER WHEN SHE’S DOWN &#124; NPS Image</dc:creator>
		<pubDate>Sun, 06 May 2012 18:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://us4palin.com/?page_id=1922#comment-10930</guid>
		<description>[...] size, scale, scope, and frequency of accomplishments of the Palin-Parnell administration from 2006 through 2008 and 2009 is a record that cannot be [...]</description>
		<content:encoded><![CDATA[<p>[...] size, scale, scope, and frequency of accomplishments of the Palin-Parnell administration from 2006 through 2008 and 2009 is a record that cannot be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK&#8217;s Bob and Mark: No Give-Aways Based On Lies &#124; The Palin Twibe</title>
		<link>http://us4palin.com/accomplishments/gubernatorial-accomplishments-2006-2008/comment-page-1/#comment-10806</link>
		<dc:creator>AK&#8217;s Bob and Mark: No Give-Aways Based On Lies &#124; The Palin Twibe</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://us4palin.com/?page_id=1922#comment-10806</guid>
		<description>[...] The Palin family&#8217;s 16-year friends and sole supporters on the Alaskan airwaves &#8211; Bob and Mark &#8211; this morning devoted over a half hour of their show to Gov. Parnell&#8217;s repeated naked attempts to undermine and undo Alaska&#8217;s Clear and Equitable Share (ACES), which is one of former Alaska Governor Sarah Palin&#8217;s signature accomplishments. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Palin family&#8217;s 16-year friends and sole supporters on the Alaskan airwaves &#8211; Bob and Mark &#8211; this morning devoted over a half hour of their show to Gov. Parnell&#8217;s repeated naked attempts to undermine and undo Alaska&#8217;s Clear and Equitable Share (ACES), which is one of former Alaska Governor Sarah Palin&#8217;s signature accomplishments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Palin&#8217;s Executive Experience: Real and Spectacular &#171; Sarah Palin Information Blog</title>
		<link>http://us4palin.com/accomplishments/gubernatorial-accomplishments-2006-2008/comment-page-1/#comment-5502</link>
		<dc:creator>Sarah Palin&#8217;s Executive Experience: Real and Spectacular &#171; Sarah Palin Information Blog</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://us4palin.com/?page_id=1922#comment-5502</guid>
		<description>[...] Governor (Master List 2006 &#8211; 2008 and 2009), Sarah Palin managed a $14 billion budget. She knows how to compute the Net Present Value [...]</description>
		<content:encoded><![CDATA[<p>[...] Governor (Master List 2006 &#8211; 2008 and 2009), Sarah Palin managed a $14 billion budget. She knows how to compute the Net Present Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick &#8216;er When She&#8217;s Up, Kick &#8216;er When She&#8217;s Down &#171; Sarah Palin Information Blog</title>
		<link>http://us4palin.com/accomplishments/gubernatorial-accomplishments-2006-2008/comment-page-1/#comment-5433</link>
		<dc:creator>Kick &#8216;er When She&#8217;s Up, Kick &#8216;er When She&#8217;s Down &#171; Sarah Palin Information Blog</dc:creator>
		<pubDate>Tue, 25 May 2010 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://us4palin.com/?page_id=1922#comment-5433</guid>
		<description>[...] size, scale, scope, and frequency of accomplishments of the Palin-Parnell administration from 2006 through 2008 and 2009 is a record that cannot be [...]</description>
		<content:encoded><![CDATA[<p>[...] size, scale, scope, and frequency of accomplishments of the Palin-Parnell administration from 2006 through 2008 and 2009 is a record that cannot be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

